Great Eastern Women 10K 2009

 
Pos RaceID Name Nationality CHIP_Split GUN_Split RankS CHIP_Finish GUN_Finish Rank Remark
1 20000 Leah Malot KENYA 00:17:55 00:17:57 1 00:33:54 00:33:56 1  
2 14035 TANG YOKE PIN VIVIAN Singapore 00:20:18 00:20:20 2 00:38:45 00:38:47 2  
3 14034 TRUDEY JANE FAWCETT British Indian Ocean Territory 00:20:47 00:20:49 3 00:40:05 00:40:07 3  
4 12981 TOSELLO OLESIA Lithuania 00:24:38 00:24:48 17 00:44:32 00:44:41 4  
5 1663 HENRIETTE LUND Denmark 00:23:06 00:23:11 4 00:44:40 00:44:45 5  
6 6462 HEIDI PARRISH NOCE USA 00:23:54 00:24:02 10 00:45:25 00:45:33 6  
7 13618 SHEILA MARIE GRAMLING ENGERT USA 00:23:53 00:23:56 8 00:45:35 00:45:38 7  
8 2712 SARAH ELIZABETH HIATT HARVEY New Zealand 00:23:30 00:23:48 5 00:45:23 00:45:40 8  
9 3422 LOIS SER BEE HUAI Singapore 00:23:54 00:24:11 11 00:45:38 00:45:55 9  
10 4599 MARIA LE PAGE Australia 00:23:48 00:23:53 6 00:45:55 00:46:00 10  
11 13351 RACHAEL KING Australia 00:23:47 00:23:57 9 00:46:19 00:46:29 11  
12 14054 LIESBET VAN BAELEN Belgium 00:24:07 00:24:48 18 00:45:51 00:46:32 12  
13 1256 RUTH KATHERINE CLARK United Kingdom 00:24:28 00:24:45 15 00:46:20 00:46:38 13  
14 3041 TAY HWEE CHOO Singapore 00:24:30 00:24:34 12 00:47:04 00:47:08 14  
15 9744 MARY ANNE KUO USA 00:23:45 00:23:55 7 00:47:10 00:47:20 15  
16 7625 HEE SIEW LIAN Singapore 00:24:35 00:24:47 16 00:47:34 00:47:46 16  
17 9334 CHUA GECK SIANG Singapore 00:24:39 00:24:45 14 00:47:41 00:47:47 17  
18 13040 MARIANA POOT South Africa 00:24:20 00:24:37 13 00:47:36 00:47:53 18  
19 1384 SIOBHAN MCHUGH Ireland 00:25:11 00:25:12 21 00:48:02 00:48:04 19  
20 635 SAMANTHA MCLAUGHLIN United Kingdom 00:25:29 00:25:47 26 00:47:54 00:48:12 20  
21 13552 WENDY NATALIE WILCOX United Kingdom 00:25:20 00:25:37 23 00:48:11 00:48:28 21  
22 13207 KIRA SKILL USA 00:24:56 00:24:58 19 00:48:52 00:48:55 22  
23 13561 CARLA PORTELLI New Zealand 00:26:16 00:26:51 47 00:48:39 00:49:13 23  
24 5875 SER BEE YEE Singapore 00:25:51 00:26:08 32 00:49:09 00:49:26 24  
25 10095 JENELLE COSGROVE Australia 00:24:58 00:25:10 20 00:49:20 00:49:32 25  
26 12358 RUXANDRA PHILLIPS United Kingdom 00:25:40 00:25:43 25 00:49:41 00:49:44 26  
27 9192 LOW MIN CHIAN Singapore 00:26:04 00:26:14 33 00:49:36 00:49:45 27  
28 1105 CLARKE VERONICA New Zealand 00:25:42 00:26:00 29 00:49:27 00:49:45 28  
29 3330 YOUNG ANNE AIRD United Kingdom 00:25:21 00:25:24 22 00:49:44 00:49:47 29  
30 314 ROBYN STAPLES Australia 00:26:24 00:26:36 39 00:49:49 00:50:01 30  
31 3146 TIENG YIAH HOE Singapore 00:26:22 00:26:47 45 00:49:37 00:50:02 31  
32 5109 YEO GIM YEN Singapore 00:26:28 00:26:34 36 00:49:56 00:50:02 32  
33 3079 NGOO BEE LENG Singapore 00:26:29 00:26:41 42 00:50:02 00:50:14 33  
34 2000 HENG LEE CHENG Singapore 00:25:41 00:25:51 27 00:50:07 00:50:17 34  
35 2076 TAY BEE LANG Singapore 00:26:02 00:26:05 31 00:50:15 00:50:18 35  
36 14114 LIM BEE BEE Singapore 00:26:23 00:26:34 37 00:50:09 00:50:20 36  
37 11853 RENEE GAMBLE Australia 00:26:59 00:27:08 54 00:50:15 00:50:24 37  
38 13993 HENG SIEW JOO Singapore 00:26:42 00:27:24 58 00:49:50 00:50:31 38  
39 3064 ONG SIO LIAN Singapore 00:25:32 00:25:41 24 00:50:23 00:50:32 39  
40 92 LEONG YUEN LIN Singapore 00:27:07 00:28:50 102 00:49:00 00:50:42 40  
41 14042 YEO POH TIN Singapore 00:26:50 00:27:31 62 00:50:05 00:50:46 41  
42 2398 YIP YUET YONG Singapore 00:26:24 00:26:35 38 00:50:39 00:50:50 42  
43 3186 JENNY HUANG USA 00:25:49 00:25:55 28 00:50:47 00:50:53 43  
44 12042 KIT MOLLER Denmark 00:26:27 00:26:29 35 00:50:51 00:50:53 44  
45 1179 MELANIE FAY RILEY Australia 00:26:32 00:26:43 43 00:50:49 00:51:00 45  
46 13317 LOUISE SHAW United Kingdom 00:26:21 00:26:24 34 00:51:05 00:51:08 46  
47 9749 NAKAGAWA YUMIKO Japan 00:26:57 00:27:38 65 00:50:30 00:51:11 47  
48 2318 NICOLE ROE Australia 00:26:44 00:27:03 53 00:50:53 00:51:13 48  
49 13591 MACHIKO SANAGI Japan 00:27:20 00:28:29 90 00:50:09 00:51:18 49  
50 12256 ANDREA LAUER USA 00:25:50 00:26:49 46 00:50:19 00:51:18 50  
51 8114 ELIZABETH BANBURY United Kingdom 00:27:00 00:27:26 60 00:50:56 00:51:22 51  
52 451 NATALIE MAXWELL DAVIS Australia 00:26:15 00:26:51 48 00:50:47 00:51:23 52  
53 6302 JENNES ANN Belgium 00:25:54 00:26:05 30 00:51:15 00:51:26 53  
54 3112 LIM PUI NGOK Singapore 00:26:13 00:26:56 49 00:50:44 00:51:27 54  
55 12344 SAMANTHA JANE WINNALL Australia 00:27:03 00:28:25 86 00:50:18 00:51:40 55  
56 1215 PAULINE MARY YONG United Kingdom 00:27:01 00:27:08 55 00:51:34 00:51:41 56  
57 38 VALERIE GURLE France 00:26:32 00:26:39 40 00:51:40 00:51:46 57  
58 13612 JEWETT KIRSTEN EUNICE USA 00:26:30 00:27:14 57 00:51:29 00:52:13 58  
59 5023 ROGERS JANE CLAIRE Australia 00:27:09 00:27:29 61 00:51:54 00:52:13 59  
60 13293 JUSTINE HOPPER Australia 00:26:41 00:27:43 66 00:51:23 00:52:24 60  
61 8719 CHANTELLE WONG SEK CHENG Malaysia 00:27:01 00:27:09 56 00:52:19 00:52:27 61  
62 2266 SANTHIAPAL KAUR D/O MALL SINGH Singapore 00:26:34 00:29:05 116 00:49:57 00:52:28 62  
63 1113 TANG WAN LING ELAINE Singapore 00:26:51 00:27:03 52 00:52:23 00:52:35 64  
64 2330 WEE SIEW KIM Malaysia 00:26:54 00:29:47 143 00:49:42 00:52:35 63  
65 13276 HYDE HELEN ELIZABETH Australia 00:26:41 00:27:44 67 00:51:44 00:52:46 65  
66 321 PUAH POH SUAN Singapore 00:28:07 00:28:11 77 00:52:42 00:52:47 66  
67 11791 CHEAM MUI NOI Singapore 00:27:19 00:27:36 64 00:52:37 00:52:54 67  
68 854 CHOW LI PENG Malaysia 00:27:14 00:27:24 59 00:52:46 00:52:57 68  
69 3883 NG KAH FUNG Singapore 00:27:12 00:27:35 63 00:52:37 00:53:00 69  
70 9152 ANKE HOFMANN Germany 00:27:55 00:28:03 76 00:53:02 00:53:10 70  
71 4530 CHUA HEE HIAN, AMY Singapore 00:26:34 00:26:40 41 00:53:04 00:53:10 71  
72 8961 TAKEYOSHI YUKIKO Japan 00:27:37 00:28:02 75 00:52:45 00:53:11 72  
73 3707 ASTRID MORGAN Netherlands 00:28:04 00:28:47 101 00:52:28 00:53:11 73  
74 1375 IVY HO Singapore 00:26:33 00:26:44 44 00:53:07 00:53:18 74  
75 3105 TAN GEOK PHENG Singapore 00:27:34 00:27:50 68 00:53:16 00:53:31 75  
76 6399 NG SWEE CHOO Singapore 00:27:56 00:28:01 73 00:53:27 00:53:32 76  
77 1841 EVELYN PHANG Singapore 00:28:05 00:28:40 97 00:52:59 00:53:35 77  
78 13517 LUND KIRSTY JOANNA United Kingdom 00:28:51 00:29:38 138 00:53:01 00:53:48 78  
79 6955 SONIA DUGGAN Australia 00:28:05 00:28:23 85 00:53:30 00:53:48 79  
80 5862 KINDER MEGAN JOY Australia 00:28:12 00:28:27 87 00:53:33 00:53:48 80  
81 1312 KERRI-JEAN LAMPARD Australia 00:28:22 00:28:59 112 00:53:19 00:53:56 81  
82 7465 YEE CATHERINE GAI Australia 00:28:23 00:28:54 108 00:53:26 00:53:58 82  
83 13012 NEO LAY PENG Singapore 00:27:49 00:27:59 70 00:53:49 00:53:59 83  
84 5774 TAN BEE CHER Singapore 00:28:03 00:28:14 78 00:53:48 00:54:00 84  
85 4058 MARY THOMPSON Australia 00:28:38 00:29:11 122 00:53:29 00:54:02 85  
86 5759 STELLA CHUA Singapore 00:28:43 00:29:43 141 00:53:06 00:54:05 86  
87 13070 NADINE SHARON JUDD Australia 00:26:46 00:26:57 50 00:54:04 00:54:16 87  
88 13605 ENRICA NICOLINI Italy 00:28:43 00:29:00 113 00:54:02 00:54:19 88  
89 2873 BOON CHUAN YINN Singapore 00:27:51 00:27:54 69 00:54:20 00:54:24 89  
90 5559 COURTNEY CURTIS HADDEN USA 00:28:05 00:28:23 84 00:54:11 00:54:29 90  
91 2666 KOH BENG GEOK Singapore 00:28:13 00:30:07 160 00:52:36 00:54:30 91  
92 509 LIM LILY Singapore 00:28:11 00:28:21 83 00:54:20 00:54:31 92  
93 12800 KUMUTHA GOPALA KRISHNAN Singapore 00:27:59 00:28:02 74 00:54:29 00:54:32 93  
94 13096 IRENE HELEN FENTIMAN United Kingdom 00:28:23 00:30:13 162 00:52:42 00:54:32 94  
95 12056 CHUNG SU-JEAN Malaysia 00:27:53 00:28:00 72 00:54:27 00:54:34 95  
96 357 PAULINE RUTH APPLEYARD United Kingdom 00:28:21 00:28:33 92 00:54:25 00:54:37 96  
97 3273 KAYO TSUKAKOSHI Japan 00:28:52 00:28:57 110 00:54:33 00:54:37 97  
98 2304 LIANG GAIK HOOI Malaysia 00:28:22 00:28:28 88 00:54:35 00:54:41 98  
99 1446 GERALDINE JONG CHIEW KHIUK Malaysia 00:28:59 00:30:04 157 00:53:43 00:54:48 99  
100 960 ALISON CROSSLEY United Kingdom 00:27:57 00:28:15 80 00:54:32 00:54:51 100  
101 2132 BERNADETTE KUK Singapore 00:27:24 00:29:34 135 00:52:42 00:54:52 101  
102 11106 KIM MAREE WILLIAMS Australia 00:28:46 00:28:52 105 00:54:46 00:54:53 102  
103 230 LIM SIEW HUA NOELLE LOUISE Singapore 00:28:13 00:28:43 100 00:54:26 00:54:56 103  
104 14132 LO, JEANNIE TIN CHEE Canada 00:28:42 00:29:09 117 00:54:29 00:54:56 104  
105 194 JOSEJOSEPH MASAE Japan 00:28:27 00:29:24 132 00:54:00 00:54:56 105  
106 5481 YAP SOR HOON Singapore 00:29:42 00:29:57 147 00:54:48 00:55:04 106  
107 4827 TEOW JOSEPHINE Singapore 00:28:26 00:28:50 103 00:54:40 00:55:04 107  
108 5243 FIONA ELAINE BARTON United Kingdom 00:28:24 00:28:41 98 00:54:47 00:55:04 108  
109 8115 SHARON ONG Singapore 00:29:01 00:29:11 121 00:54:54 00:55:04 109  
110 13483 LUCY HELEN MILGATE United Kingdom 00:28:31 00:30:31 181 00:53:04 00:55:04 110  
111 3961 CHIKAKO MIHORI Japan 00:27:53 00:28:00 71 00:54:58 00:55:05 111  
112 7415 LAURA LEE BALES USA 00:29:15 00:29:58 150 00:54:26 00:55:09 112  
113 1432 YEO CHIN PANG CA Singapore 00:28:24 00:28:29 89 00:55:08 00:55:13 113  
114 2449 MICHELE TAN MEI YEN Singapore 00:28:40 00:28:51 104 00:55:03 00:55:14 114  
115 902 TAY NGAR SUAN Singapore 00:29:43 00:29:59 152 00:54:59 00:55:15 115  
116 12764 OONAGH GRACE United Kingdom 00:28:40 00:29:00 114 00:54:56 00:55:16 116  
117 12600 CHON UN SIL Korea, Republic of 00:28:28 00:28:35 94 00:55:13 00:55:20 117  
118 12561 KARIN KARIYA Japan 00:28:04 00:29:39 139 00:53:53 00:55:28 118  
119 7385 BROWN JUSTINE ELISE Australia 00:28:55 00:31:00 205 00:53:25 00:55:30 119  
120 8187 WEE JEE MOI Singapore 00:28:05 00:28:20 81 00:55:22 00:55:37 120  
121 3990 MELISSA JANE RIES Australia 00:27:45 00:28:54 107 00:54:30 00:55:39 121  
122 12100 RYAN ELIZABETH ANNE United Kingdom 00:28:42 00:29:16 128 00:55:10 00:55:44 122  
123 2605 KATE GILLMAN Australia 00:29:01 00:29:11 123 00:55:39 00:55:49 123  
124 13120 LETA DEMPSEY Australia 00:29:57 00:31:00 204 00:54:50 00:55:53 124  
125 6277 SALLY YVONNE GRUBB Australia 00:26:57 00:27:02 51 00:55:48 00:55:54 125  
126 12151 MEGAN LANE WHITTEMORE USA 00:29:32 00:30:06 159 00:55:23 00:55:57 126  
127 3511 CLAUDIA ANNE MAKGILL New Zealand 00:29:00 00:30:00 153 00:54:58 00:55:58 127  
128 4254 IMAGAWA AYUMI Japan 00:29:46 00:30:29 177 00:55:17 00:56:00 128  
129 7161 KONISHI HISAKO Japan 00:30:00 00:30:27 174 00:55:36 00:56:03 129  
130 1546 TAN LEE HUANG Singapore 00:28:52 00:29:14 126 00:55:40 00:56:03 130  
131 8002 SANDRA MAREE MATTHEWS New Zealand 00:27:53 00:28:21 82 00:55:41 00:56:09 131  
132 578 LEE HWEE KOON Singapore 00:30:01 00:30:17 164 00:55:57 00:56:13 132  
133 3821 GOH SIEW PHENG Singapore 00:29:53 00:30:39 188 00:55:34 00:56:20 133  
134 13124 ALISON HANSEN SCHUMACHER USA 00:28:39 00:28:42 99 00:56:20 00:56:23 134  
135 1350 GWEE ANN NA Singapore 00:29:12 00:29:19 129 00:56:23 00:56:29 135  
136 776 GOH CHUAY FERN Malaysia 00:28:53 00:28:56 109 00:56:27 00:56:30 136  
137 8351 KOH YING YING Singapore 00:29:14 00:30:17 165 00:55:27 00:56:30 137  
138 9625 ONG KIM LUAN SHIRLEY Singapore 00:29:20 00:29:30 133 00:56:23 00:56:33 138  
139 5247 LEE SIEW LAN Singapore 00:28:47 00:28:57 111 00:56:28 00:56:37 139  
140 1139 PANG EE HOON Singapore 00:28:26 00:29:16 127 00:55:47 00:56:38 140  
141 4923 ROYER SANCHEZ-MORENO ISABELLE France 00:30:34 00:31:19 232 00:55:54 00:56:39 141  
142 8409 VIVIAN LEE Singapore 00:29:13 00:29:22 131 00:56:31 00:56:40 142  
143 13577 CAROLYN MOREY EDDS USA 00:30:15 00:31:25 239 00:55:32 00:56:42 143  
144 824 WONG MENG KIT Singapore 00:28:58 00:29:11 124 00:56:32 00:56:44 144  
145 9670 AMANDA O'DONOGHUE New Zealand 00:29:51 00:31:14 227 00:55:21 00:56:44 145  
146 471 CHOO SEE HO Singapore 00:27:48 00:28:15 79 00:56:19 00:56:45 146  
147 13504 SARAH ELGIN TALLEY USA 00:31:01 00:33:12 380 00:54:38 00:56:49 147  
148 2420 GOH KWEE KHIM Malaysia 00:28:33 00:29:09 119 00:56:16 00:56:52 148  
149 368 KOO SIANG CHUEI Singapore 00:29:43 00:30:03 156 00:56:32 00:56:52 149  
150 12765 KIRSTY GALANTOMOS Australia 00:29:04 00:29:12 125 00:56:46 00:56:54 150  
151 3042 WONG KIM FONG Singapore 00:28:26 00:28:36 95 00:56:45 00:56:55 151  
152 12899 NASSERA GUERROUMI France 00:30:10 00:30:44 193 00:56:22 00:56:56 152  
153 1467 LEE BIC SHAN Singapore 00:29:04 00:30:42 191 00:55:24 00:57:02 153  
154 3046 FATIMAH SAWIFI Singapore 00:29:33 00:31:08 216 00:55:28 00:57:04 154  
155 2520 WONG KIT MEI Singapore 00:28:38 00:28:53 106 00:56:51 00:57:06 155  
156 923 YEOH KAR CHOO SHARON Malaysia 00:30:13 00:30:21 167 00:57:02 00:57:10 156  
157 10419 LIEW CHEE MAY Singapore 00:28:44 00:30:40 189 00:55:15 00:57:10 157  
158 4736 ANG GEOK CHOON ALISON Singapore 00:29:26 00:29:35 136 00:57:05 00:57:14 158  
159 312 LAI LEE LING JANICE Singapore 00:30:00 00:30:23 170 00:56:52 00:57:15 159  
160 13603 AKIKO HORIE Japan 00:29:07 00:29:10 120 00:57:12 00:57:15 161  
161 3333 LIEW QUI YIN Singapore 00:29:35 00:30:00 154 00:56:49 00:57:15 160  
162 12352 PAULA MARY STEWART Australia 00:27:59 00:28:29 91 00:56:47 00:57:17 162  
163 8813 MELISSA TIERNAN United Kingdom 00:30:22 00:30:30 178 00:57:10 00:57:18 163  
164 1292 MANDY CHAN Singapore 00:29:56 00:30:42 190 00:56:36 00:57:22 164  
165 13584 PEARCE,DEBORAH CLAIRE United Kingdom 00:29:45 00:30:32 182 00:56:40 00:57:26 165  
166 3720 KAM SU CHEUN AURILL Singapore 00:30:39 00:33:04 369 00:55:03 00:57:28 166  
167 4873 HUEYTING SHYU United Kingdom 00:29:33 00:29:42 140 00:57:19 00:57:28 167  
168 917 TIANG YII Malaysia 00:29:04 00:30:14 163 00:56:18 00:57:29 168  
169 3040 ALLISON LOUISE SINGER United Kingdom 00:29:27 00:30:33 185 00:56:24 00:57:30 169  
170 12596 NATALIE ANDERSON Australia 00:29:13 00:29:36 137 00:57:14 00:57:37 170  
171 1093 UTAMI SUGIANTO Singapore 00:29:28 00:30:33 184 00:56:40 00:57:45 171  
172 1394 ANGELINE POON Singapore 00:29:05 00:29:09 118 00:57:43 00:57:47 172  
173 12830 HEW FONG CHOK Singapore 00:30:19 00:30:51 198 00:57:17 00:57:49 173  
174 2669 CRACKNELL KERENSA JOANNE United Kingdom 00:29:04 00:29:31 134 00:57:25 00:57:52 174  
175 13442 ULRIKA FORSSELL Sweden 00:30:14 00:31:51 274 00:56:16 00:57:53 175  
176 13016 WENDY TAN Singapore 00:30:10 00:32:02 286 00:56:04 00:57:55 176  
177 799 SIAH SIEW HONG Singapore 00:29:54 00:31:10 218 00:56:42 00:57:58 177  
178 8543 KOH MEOW CHENG Singapore 00:30:28 00:31:44 266 00:56:46 00:58:03 178  
179 8436 CHRISTINE NAGEL Germany 00:30:06 00:30:27 175 00:57:42 00:58:03 179  
180 7444 IP MIU TING VINA Singapore 00:30:07 00:31:32 250 00:56:39 00:58:04 180  
181 11400 MARISA LINES Australia 00:30:52 00:31:43 265 00:57:17 00:58:09 181  
182 203 TAN LING LING Singapore 00:29:54 00:30:57 202 00:57:06 00:58:09 182  
183 10497 LYNNE KOCH Australia 00:28:10 00:28:36 96 00:57:43 00:58:10 183  
184 12078 REBECCA DICKSON United Kingdom 00:32:09 00:32:27 314 00:57:52 00:58:11 184  
185 7676 LINDA HANH ULIEL Australia 00:30:42 00:31:29 244 00:57:27 00:58:14 185  
186 2341 ZAHEERA HASHIM Singapore 00:29:26 00:30:19 166 00:57:24 00:58:18 186  
187 5758 WONG MAI LING Singapore 00:29:20 00:29:58 149 00:57:41 00:58:19 187  
188 2672 SANDY NG FOONG LOOK Canada 00:31:14 00:31:42 263 00:57:54 00:58:22 188  
189 6822 TEO LEE GUEH SUSAN Singapore 00:29:14 00:29:20 130 00:58:16 00:58:22 189  
190 13289 MINA TAKAHASHI Japan 00:29:57 00:32:16 302 00:56:04 00:58:22 190  
191 9756 ALISON JANE PETTICAN United Kingdom 00:30:27 00:31:31 246 00:57:18 00:58:23 191  
192 3956 QUEK PUAY LANG CATHERINE Singapore 00:29:52 00:30:48 196 00:57:28 00:58:25 192  
193 8815 LEE SUAN POH MAY Singapore 00:29:43 00:29:49 144 00:58:20 00:58:26 193  
194 10197 CHO PUI LUI POLLY Hong Kong 00:30:21 00:30:53 199 00:57:55 00:58:27 194  
195 6269 ANG LAY KWANG Singapore 00:29:48 00:29:58 148 00:58:24 00:58:34 195  
196 512 CHUA AI LAY Singapore 00:30:44 00:31:04 210 00:58:14 00:58:34 196  
197 968 CHAI YET MOI Malaysia 00:29:23 00:29:59 151 00:58:01 00:58:37 197  
198 246 LU KWEE LIAN Singapore 00:30:17 00:30:21 168 00:58:36 00:58:40 198  
199 124 CHEK WEI YEE Singapore 00:29:27 00:31:15 228 00:56:53 00:58:40 199  
200 2711 CHARISSA KAM YEE MEI Malaysia 00:30:00 00:30:24 171 00:58:17 00:58:41 200  
201 2017 CHUA BEE LAN Singapore 00:29:38 00:30:02 155 00:58:17 00:58:42 201  
202 7497 TAN PECK HOON Singapore 00:31:16 00:31:19 234 00:58:42 00:58:45 202  
203 7071 JANICE ONG PUAY JIAN Singapore 00:30:18 00:31:10 219 00:57:54 00:58:45 203  
204 436 HENG LI HOONG Singapore 00:30:07 00:31:47 267 00:57:08 00:58:47 205  
205 13444 GILLIAN REEVES United Kingdom 00:29:52 00:31:52 276 00:56:47 00:58:47 204  
206 10882 KUAH SU-CHUIN Singapore 00:30:42 00:32:02 285 00:57:30 00:58:50 206  
207 13665 HOIE TONE Norway 00:30:58 00:31:13 226 00:58:37 00:58:52 207  
208 13660 GROB CHRIS HEGE HAMMARI Norway 00:30:59 00:31:13 225 00:58:38 00:58:52 208  
209 6538 EDWARDS, KIRI ALANA New Zealand 00:28:29 00:28:35 93 00:58:51 00:58:56 209  
210 3810 TAN WOAN YI Malaysia 00:29:51 00:29:55 146 00:58:55 00:58:58 210  
211 2240 PEK HONG GEOK Singapore 00:30:58 00:31:12 221 00:58:46 00:59:00 211  
212 7554 SABINE HEINZ Germany 00:29:30 00:30:45 194 00:57:46 00:59:01 212  
213 8148 HO PUAY CHENG Singapore 00:29:54 00:30:21 169 00:58:34 00:59:02 213  
214 5981 TAN GEOK KUAN Singapore 00:29:31 00:29:51 145 00:58:43 00:59:03 214  
215 152 CHUA PUAY LEE Singapore 00:29:34 00:30:30 179 00:58:07 00:59:04 215  
216 8964 CAROLYN MARIE BARBOUR EATON United Kingdom 00:30:27 00:31:32 247 00:57:59 00:59:04 216  
217 9255 CHANG KAR PECK Singapore 00:30:46 00:31:06 212 00:58:45 00:59:05 217  
218 8822 LIM TING SHERN Singapore 00:30:24 00:31:07 213 00:58:23 00:59:06 218  
219 1104 KOW MEI LEE Malaysia 00:30:01 00:31:17 231 00:57:51 00:59:07 219  
220 4790 JOANNE HENRY United Kingdom 00:30:27 00:30:32 183 00:59:02 00:59:08 220  
221 771 TEO CHUI PING Malaysia 00:30:34 00:31:48 268 00:57:55 00:59:08 221  
222 992 MICHELLE TAN BEE GUAT Singapore 00:29:46 00:31:05 211 00:57:50 00:59:09 222  
223 1111 TANCOCK CAROL ANN Ireland 00:31:04 00:33:13 384 00:57:03 00:59:12 223  
224 5879 HARJIT KAUR TALWAR United Kingdom 00:31:13 00:31:50 272 00:58:37 00:59:14 224  
225 8157 KOK NGAN YOKE Singapore 00:30:48 00:31:02 206 00:59:00 00:59:14 225  
226 1129 PANG MUI HOON Singapore 00:32:00 00:32:00 282 00:59:16 00:59:16 226  
227 225 CHUA LIE LIE DOMMINNIE Singapore 00:29:33 00:29:45 142 00:59:04 00:59:16 227  
228 683 TAN POH SIM Singapore 00:30:12 00:30:25 172 00:59:07 00:59:20 228  
229 617 YEAP MIN LI Singapore 00:30:02 00:30:11 161 00:59:12 00:59:21 229  
230 10833 NG CYNTHIA Singapore 00:30:12 00:31:22 236 00:58:11 00:59:22 230  
231 3924 SABIYA BEE BINTE MOHD IBRAHIM Singapore 00:30:40 00:30:59 203 00:59:03 00:59:22 231  
232 5394 TAY SUET HUI ELAINE Singapore 00:31:10 00:31:38 255 00:58:54 00:59:23 232  
233 5601 SIEW TSUI FUNG Singapore 00:29:42 00:32:29 315 00:56:38 00:59:25 233  
234 6088 OH AH KIAW Singapore 00:30:29 00:30:31 180 00:59:25 00:59:28 234  
235 8049 TAY POH CHOO Malaysia 00:30:34 00:31:03 209 00:58:58 00:59:28 235  
236 9556 JANE LOUISE ASHWORTH United Kingdom 00:31:02 00:33:13 383 00:57:18 00:59:29 236  
237 3634 WONG YIN CHING Singapore 00:30:06 00:30:38 187 00:58:59 00:59:32 237  
238 10734 ALISON HARDY United Kingdom 00:31:19 00:33:25 397 00:57:31 00:59:37 238  
239 12829 WONG TSE CHUM CARITA Singapore 00:30:13 00:30:25 173 00:59:27 00:59:39 239  
240 295 RUBINA GAN Singapore 00:30:42 00:31:16 230 00:59:05 00:59:40 240  
241 13253 QUEK SWEE KIM DORIS Singapore 00:29:58 00:30:06 158 00:59:35 00:59:42 241  
242 1482 VIVIANA RIMOLDI Singapore 00:31:08 00:31:40 259 00:59:14 00:59:46 242  
243 11674 WONG YEH CHIN Singapore 00:31:22 00:31:37 253 00:59:32 00:59:47 243  
244 11677 TEO HWEE YEE Singapore 00:30:59 00:32:00 283 00:58:46 00:59:47 244  
245 10925 NEO SIEW LENG JOYCE Singapore 00:30:36 00:30:44 192 00:59:41 00:59:49 245  
246 4837 SHARON RAJ SINGH Singapore 00:30:48 00:31:11 220 00:59:25 00:59:49 246  
247 7535 TAN CHIEW JEE Singapore 00:31:45 00:32:18 305 00:59:16 00:59:49 247  
248 14126 AMBER JANE WILLIAMS Singapore 00:30:42 00:32:07 288 00:58:34 00:59:59 248  
249 834 LOW LIANG SING Singapore 00:30:05 00:30:46 195 00:59:22 01:00:02 249  
250 153 ELIZABETH CHEONG SIEW KHENG Singapore 00:31:55 00:32:13 297 00:59:45 01:00:03 250  
251 2377 LIM HWEE SIAN Singapore 00:30:52 00:31:07 214 00:59:47 01:00:03 251  
252 2222 WEE YAN GEE CLARA Singapore 00:32:30 00:33:01 363 00:59:35 01:00:05 252  
253 9164 CHOO LAY CHENG Singapore 00:30:39 00:30:49 197 00:59:55 01:00:06 253  
254 565 CAROLINE BEE United Kingdom 00:31:52 00:32:13 296 00:59:47 01:00:08 254  
255 9399 TAN SU-MIN YVONNE Singapore 00:31:45 00:31:55 279 00:59:58 01:00:08 255  
256 3147 LIM SOH TENG Malaysia 00:30:48 00:30:54 201 01:00:05 01:00:10 256  
257 1678 LIM PECK LIAN Singapore 00:30:59 00:32:29 316 00:58:42 01:00:12 257  
258 2891 THERN SIEW KEOW Singapore 00:30:52 00:31:25 238 00:59:40 01:00:12 258  
259 235 ANGELINE CHANG MEI MEI Singapore 00:30:34 00:31:27 243 00:59:19 01:00:13 259  
260 7357 MADELINE YAP Singapore 00:29:54 00:31:40 256 00:58:30 01:00:15 260  
261 210 SEAH HSIAO WEN EVELYN Singapore 00:31:16 00:31:41 260 00:59:51 01:00:16 261  
262 2165 TSAI HSIET JUEN Singapore 00:31:10 00:33:03 366 00:58:25 01:00:17 262  
263 5883 KOH CHEE LING Singapore 00:31:20 00:32:33 324 00:59:05 01:00:18 263  
264 549 YELENA SAVENKOVA Russian Federation 00:32:23 00:32:30 318 01:00:11 01:00:18 264  
265 3226 NG GIM HUAN MAE Singapore 00:31:00 00:31:09 217 01:00:09 01:00:19 265  
266 6772 ADELINE TAN Singapore 00:31:09 00:32:16 301 00:59:13 01:00:20 266  
267 11737 WONG HUI LING Singapore 00:29:36 00:31:13 223 00:58:45 01:00:22 267  
268 5904 LIM BEE LIAN ANITA Singapore 00:31:46 00:33:14 388 00:58:54 01:00:22 268  
269 13280 CHIAM SEW HONG Singapore 00:30:30 00:31:48 269 00:59:06 01:00:24 269  
270 129 ROSHIDAH KARYEO Singapore 00:30:57 00:33:21 392 00:58:01 01:00:25 270  
